Diecast products are used in things we use everyday and also find application in daily a wide range of industrial fields such as automobiles, machine parts, building parts and furniture parts. Our zinc diecast ingot is used for making diecast products and containing proper metals such as AI influences on the physical property of the product.
Alloy | Al | Mg | Cu | Fe | Pb | Cd | Sn | Ni | Zn |
---|---|---|---|---|---|---|---|---|---|
Zamak 2 | 3.9-4.3 | 0.025-0.050 | 2.6-2.9 | 0.075 Max | 0.003 Max | 0.003 Max | 0.002 Max | - | BAL |
Zamak 3 | 3.9-4.3 | 0.025-0.050 | 0.10 Max | 0.075 Max | 0.003 Max | 0.003 Max | 0.002 Max | - | BAL |
Zamak 5 | 3.9-4.3 | 0.03-0.06 | 0.75-1.25 | 0.075 Max | 0.003 Max | 0.003 Max | 0.002 Max | - | BAL |
Zamak 7 | 3.9-4.3 | 0.01-0.02 | 0.1 Max | 0.075 Max | 0.003 Max | 0.002 Max | 0.001 Max | 0.005-0.020 | BAL |
ZA 8 | 8.0-8.8 | 0.015-0.030 | 0.8-1.3 | 0.1 Max | 0.003 Max | 0.003 Max | 0.002 Max | - | BAL |
ZA 12 | 10.5-11.5 | 0.015-0.030 | 0.5-1.25 | 0.075 Max | 0.003 Max | 0.003 Max | 0.002 Max | - | BAL |
ZA 27 | 25.0-28.0 | 0.010-0.020 | 2.0-2.5 | 0.1 Max | 0.003 Max | 0.003 Max | 0.002 Max | - | BAL |
We provide personal casting design assistance to the end-user or die caster.
Product Designers specify zinc castings for several important reasons
A predecessor of the more widely used ZA 2, it has the highest strength and hardness in the Zinc - 4% aluminium die casting alloy family. Because of its relatively high copper content, it is about 25% stronger as cast than ZA 3, and almost 10% stronger than ZA 5, with higher hardness than either. The high copper content, however necessitates segregation of trim scrap.
After aging, the alloy retains tensile strength better than the other alloys in the group and becomes more dimensionally stable, but it gives up impact strength and loses hardness. Because of these limitations, ZA 2 is used only when the strength or hardness of ZA 3 or ZA 5 are not sufficient for the end use. This alloy is recommended only where casting design cannot provide enough strength with ZA 5 or where increased hardness is required.
Alloy | #2 | #3 | #5 | #7 | ZA 8 | ZA 12 | ZA 27 | |||
---|---|---|---|---|---|---|---|---|---|---|
Ingot | Ingot | Casting | Ingot | Casting | Ingot | Casting | Ingot | Ingot | Ingot | |
Al | 3.9-4.3 | 3.9-4.3 | 3.5-4.3 | 3.9-4.3 | 3.5-4.3 | 3.9-4.3 | 3.5-4.3 | 8.0-8.8 | 10.5-11.5 | 25.0-28.0 |
Mg | .025-.050 | .025-.050 | .02-.05 | .03-.06 | .03-.08 | .01-.02 | .005-.020 | .015-.30 | .015-.030 | .010-.020 |
Cu | 2.6-2.9 | .10 max | .25 max | .75-1.25 | .75-1.25 | .10 max | .25 max | 0.8-1.3 | 0.5-1.25 | 2.0-2.5 |
Fe (max) | 0.075 | 0.075 | 0.1 | 0.075 | 0.1 | 0.075 | 0.075 | 0.1 | 0.075 | 0.1 |
Pb (max) | 0.006 | 0.006 | 0.007 | 0.006 | 0.007 | 0.004 | 0.005 | 0.006 | 0.006 | 0.006 |
Cd (max) | 0.003 | 0.003 | 0.004 | 0.003 | 0.004 | 0.002 | 0.002 | 0.003 | 0.003 | 0.003 |
Sn (max) | 0.002 | 0.002 | 0.003 | 0.002 | 0.003 | 0.001 | 0.001 | 0.002 | 0.002 | 0.002 |
Ni | - | - | - | - | - | .005-.020 | .005-.020 | - | - | - |
Zn | Balance | Balance | Balance | Balance | Balance | Balance | Balance | Balance | Balance | Balance |
DENSITY (Kg/m3) | 6000 | 6000 | 6700 | 6600 | 6300 | 6030 | 5000 | |||
MELTING RANGE °C | 379-390 | 382-387 | 381-386 | 381-387 | 375-404 | 377-432 | 376-484 | |||
ELECTRICAL CONDUCTIVITY (% IACS) |
25 | 27 | 26 | 27 | 27.7 | 28.3 | 29.7 | |||
THERMAL CONDUCTIVITY (w/m/hr./m2/k) |
104.7 | 113 | 109 | 113 | 114.7 | 116.1 | 125.5 | |||
COEF. OF THERMAL EXPANSION (20-100 C) trim m/m m °k) |
27.8 | 27.4 | 27.4 | 27.4 | 23.3 | 24.1 | 26 | |||
SPECIFIC HEAT (j/kg/°k) | 419 | 419 | 419 | 419 | 435 | 450 | 525 |
©2019 Phoenix Industries Ltd. All Rights Reserved